| Txn Hash | 0x2bbc15d01ac148ed5ff5bb6ace37feb80ed3a9317e37b67c3386e44a08bc2f38 |
| Timestamp | |
| Status | Success |
| From | 0xa08f5df1c5dd2648b8c0ee488e4b5684dca32ba6 |
| To | 0xf071994ca5afcd7663222fa0a36f1f9414de948e |
| Reference | DE Escrow Release |
| Symbol | YEM |
| Amount | 5,555,555.55 |
| Value | 5,555,555.550 CHF |
| Sender Value | 7,078,038.380 USD |
| Receiver Value | 26,694,958,264.360 UGX |
| Confirmations | 14301 |
All times are UTC
© 2017 - 2026 YEM FOUNDATION
Registered as a Nonprofit Corporation # E0553072017-8 under the Laws of Nevada, USA
304 S Jones Blvd #1174, Las Vegas, NV 89107 USA
International Non-Governmental Organization (INGO)
# XM7617 at the Union of International Associations
Legal Regulatory Authority for YEM Currency