All Transactions. Please login to view your own transactions.
For privacy reasons, all PerNums are hidden.
For privacy reasons, all PerNums are hidden.
Loading transactions...
| Timestamp | From | To | Reference | Symbol | Amount | Status | View/th> |
|---|---|---|---|---|---|---|---|
| ...a51fb030 | ...16aa2765 | Selling YEM to FinFlo #TX-260423-0EB28E | YEM | 6.38 | SUCCESS | SHOW → | |
| ...16aa2765 | ...e663dfe3 | Buying YEM from FinFlo #TX-260423-D0FA6D | YEM | 99.87 | SUCCESS | SHOW → | |
| ...1ed844ad | ...3a76f314 | TEC Refund | YEM | 45,500.00 | SUCCESS | SHOW → | |
| ...d5de4339 | ...16aa2765 | Selling YEM to FinFlo #TX-260423-6B6A16 | YEM | 6.38 | SUCCESS | SHOW → | |
| ...16aa2765 | ...4821441b | Buying YEM from FinFlo #TX-260423-F364EB | YEM | 5,111.11 | SUCCESS | SHOW → | |
| ...30dfa596 | ...16aa2765 | Selling YEM to FinFlo #TX-260423-C8D43D | YEM | 6.30 | SUCCESS | SHOW → | |
| ...cd02649b | ...16aa2765 | Selling YEM to FinFlo #TX-260423-F7C10E | YEM | 6.00 | SUCCESS | SHOW → | |
| ...cd02649b | ...16aa2765 | Selling YEM to FinFlo #TX-260423-CE5F3F | YEM | 6.00 | SUCCESS | SHOW → | |
| ...31bf3d81 | ...16aa2765 | Selling YEM to FinFlo #TX-260423-08A015 | YEM | 6.38 | SUCCESS | SHOW → | |
| ...16aa2765 | ...8fb0ad5b | Buying YEM from FinFlo #TX-260422-052DDD | YEM | 11,111.11 | SUCCESS | SHOW → | |
| ...e663dfe3 | ...16aa2765 | Selling YEM to FinFlo #TX-260422-8CDEE7 | YEM | 102.00 | SUCCESS | SHOW → | |
| ...d80ba92a | ...16aa2765 | Selling YEM to FinFlo #TX-260422-54EC53 | YEM | 6.38 | SUCCESS | SHOW → | |
| ...d2ddf1e4 | ...16aa2765 | Selling YEM to FinFlo #TX-260422-D25711 | YEM | 6.00 | SUCCESS | SHOW → | |
| ...8fb0ad5b | ...16aa2765 | Selling YEM to FinFlo #TX-260422-02A198 | YEM | 50,000.00 | SUCCESS | SHOW → | |
| ...16aa2765 | ...fe8d837c | Buying YEM from FinFlo #TX-260422-15A409 | YEM | 122.22 | SUCCESS | SHOW → |
© 2017 - 2026 YEM FOUNDATION
Registered as a Nonprofit Corporation # E0553072017-8 under the Laws of Nevada, USA
304 S Jones Blvd #1174, Las Vegas, NV 89107 USA
International Non-Governmental Organization (INGO)
# XM7617 at the Union of International Associations
Legal Regulatory Authority for YEM Currency