| Txn Hash | 0x54afb7115beb9f2f666cd4a71dbe4635e8f6a308fa71bb6037f6c41b358870c1 |
| Timestamp | |
| Status | Success |
| From | 0x22323be2e8126df4bbdf752e490993fd185563ee |
| To | 0xade112fe608c66f92335501a3eaf7fff1ed844ad |
| Reference | Converted YEM to DBV |
| Symbol | YEM |
| Amount | 2,200,000.00 |
| Value | 2,200,000.000 CHF |
| Sender Value | 10,456,142,859.600 UGX |
| Receiver Value | 2,421,576.700 EUR |
| Confirmations | 14742 |
All times are UTC
© 2017 - 2026 YEM FOUNDATION
Registered as a Nonprofit Corporation # E0553072017-8 under the Laws of Nevada, USA
304 S Jones Blvd #1174, Las Vegas, NV 89107 USA
International Non-Governmental Organization (INGO)
# XM7617 at the Union of International Associations
Legal Regulatory Authority for YEM Currency