| Txn Hash | 0x94a059e5b05c5db843cc0c8da0e7bdf35ec4ddf0df38c884bafa8cba92346efa |
| Timestamp | |
| Status | Success |
| From | 0x6bf938a3feb76deaaea60b93e54ac1f816aa2765 |
| To | 0x00c97c5471b56c0faa959546418c102d71718251 |
| Reference | FinFlo-CW-BUY-#TX-260503-3BF807 |
| Symbol | YEM |
| Amount | 221.11 |
| Value | 221.110 CHF |
| Sender Value | 1,064,432.700 UGX |
| Receiver Value | 283.020 USD |
| Confirmations | 4766 |
All times are UTC
© 2017 - 2026 YEM FOUNDATION
Registered as a Nonprofit Corporation # E0553072017-8 under the Laws of Nevada, USA
304 S Jones Blvd #1174, Las Vegas, NV 89107 USA
International Non-Governmental Organization (INGO)
# XM7617 at the Union of International Associations
Legal Regulatory Authority for YEM Currency