| Txn Hash | 0xa966da4909a868273fcf7c27e70edc0d588b4df32368c282c75ec52d21db1fdc |
| Timestamp | |
| Status | Success |
| From | 0x77c9d09e60030c658e23c4f83f26fd384cb20a63 |
| To | 0xade112fe608c66f92335501a3eaf7fff1ed844ad |
| Reference | Converted YEM to DBV |
| Symbol | YEM |
| Amount | 1,020,000.00 |
| Value | 1,020,000.000 CHF |
| Sender Value | 4,586,038,902.200 UGX |
| Receiver Value | 1,094,581.500 EUR |
| Confirmations | 1406 |
All times are UTC
© 2017 - 2026 YEM FOUNDATION
Registered as a Nonprofit Corporation # E0553072017-8 under the Laws of Nevada, USA
304 S Jones Blvd #1174, Las Vegas, NV 89107 USA
International Non-Governmental Organization (INGO)
# XM7617 at the Union of International Associations
Legal Regulatory Authority for YEM Currency