| Txn Hash | 0xf9ad45ebc62fe8f85dd32343a121782ed96e1a091cbb5dd13ac4a846198ebadd |
| Timestamp | |
| Status | Success |
| From | 0x31738048149d90c8c485092a129689c535aa885c |
| To | 0x609659645a5ed426b2811fa1984c0ba2e290b0db |
| Reference | DE Buy Order |
| Symbol | YEM |
| Amount | 477,400.00 |
| Value | 477,400.000 CHF |
| Sender Value | 2,288,141,250.900 UGX |
| Receiver Value | 522,366.910 EUR |
| Confirmations | 19353 |
All times are UTC
© 2017 - 2026 YEM FOUNDATION
Registered as a Nonprofit Corporation # E0553072017-8 under the Laws of Nevada, USA
304 S Jones Blvd #1174, Las Vegas, NV 89107 USA
International Non-Governmental Organization (INGO)
# XM7617 at the Union of International Associations
Legal Regulatory Authority for YEM Currency